Sunday, September 20 2026 | 06:22:34 PM

Kharif sowing of Paddy, Shree Anna, Oilseed and Sugarcane crosses normal area

Saransh Kanaujia
1 Min Read

The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 17th September 2024.

Area:  In lakh hactare

S.

No.

 

Crop

Normal Area (DES) (2018-19 –

2022-23)

Area Sown
2024 2023
1 Paddy 401.55 410.00 393.57
2 Pulses 136.02 127.77 118.43
a Arhar 45.55 46.50 40.74
b Urdbean 36.76 30.44 32.25
c Moongbean 36.99 35.28 31.31
d Kulthi* 1.90 0.44 0.35
e Moth bean 10.32 10.53 9.42
f Other pulses 4.49 4.59 4.36
3 Shree Anna & Coarse Cereals 181.03 189.67 183.11
a Jowar 16.01 15.54 14.22
b Bajra 72.63 69.88 70.89
c Ragi 10.96 10.94 8.85
d Small millets 4.47 5.81 5.48
e Maize 76.96 87.50 83.67
4 Oilseeds 190.18 193.32 190.37
a Groundnut 45.28 47.85 43.75
b Soybean 122.95 125.11 123.85
c Sunflower 1.40 0.75 0.73
d Sesamum** 10.26 11.19 12.06
e Niger 1.22 0.67 0.70
f Castor 9.07 7.67 9.23
g Other Oilseeds 0.00 0.08 0.05
5 Sugarcane 51.15 57.68 57.11
6 Jute & Mesta 6.74 5.73 6.66
7 Cotton 129.34 112.48 123.69
Total 1096.00 1096.65 1072.94

Related Post

Share This Article